Ranking of the best cryptocurrencies and dapps
Top Dapps
Rows:
20
# | Dapp | Category | Blockchain | Balance (24h) | Balance Change (24h) | Total Users (24h) | User Change (24h) | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|
241 | ![]() | SecureCoin | DeFi | Bnb-chain | $0.00 | 0% | 0 | 0% | $0 |
242 | ![]() | BearNBear | Collectibles | Bnb-chain | $94.25K | 6.22% | 0 | 0% | $0 |
243 | ![]() | Shiba Doubler | High-risk | Ethereum | $106.33 | 1.12% | 0 | 0% | $0 |
244 | ![]() | DinoSwap | DeFi | Bnb-chain | $0.00 | 0% | 0 | 0% | $0 |
245 | ![]() | Cometh | Games | Polygon | $11.97K | 8.44% | 3 | 100% | $0 |
246 | ![]() | Kalamint | Marketplaces | Tezos | $2.15K | 7.87% | 2 | 100% | $0 |
247 | ![]() | BornBadBoys | Collectibles | Bnb-chain | $1.50K | 0.03% | 0 | 0% | $0 |
248 | ![]() | TzColors | Marketplaces | Tezos | $785.70 | 7.87% | 0 | 0% | $0 |
249 | ![]() | Atomex | Exchanges | Tezos | $0.00 | 0% | 0 | 0% | $0 |
250 | ![]() | ZooIndex | Other | Ethereum | $20.00 | 0% | 0 | 0% | $0 |
251 | ![]() | Werewolf Farm - Bloodmoon | DeFi | Bnb-chain | $4.90K | 2.74% | 1 | 100% | $0 |
252 | ![]() | PolyYeld Finance | DeFi | Polygon | $31.62K | 2.67% | 2 | 100% | $0 |
253 | ![]() | MantaRaySwap | DeFi | Bnb-chain | $12.00 | 0% | 0 | 0% | $0 |
254 | ![]() | Stacker Ventures | Exchanges | Polygon | $944.10K | 0% | 0 | 0% | $0 |
255 | ![]() | Winlambo | Games | Bnb-chain | $101.19 | 6.23% | 0 | 0% | $0 |
256 | ![]() | Project Uanon | Games | Tezos | $0.00 | 0% | 0 | 0% | $0 |
257 | ![]() | Degens Farm | Collectibles | Ethereum | $0.00 | 0% | 0 | 0% | $0 |
258 | ![]() | Handyman Finance | DeFi | Bnb-chain | $0.00 | 0% | 0 | 0% | $0 |
259 | ![]() | QiSwap | DeFi | Bnb-chain | $129.79 | 5.94% | 2 | 100% | $0 |
260 | ![]() | DeFiFarms NFTs | DeFi | Bnb-chain | $0.00 | 0% | 0 | 0% | $0 |
Be the first to know about crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don’t miss a single newsletter