Ranking of the best cryptocurrencies and dapps
Top Dapps
Rows:
20
# | Dapp | Category | Blockchain | Balance (24h) | Balance Change (24h) | Total Users (24h) | User Change (24h) | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|
5101 | AVAX Duels | Gambling | Polygon POS | - | - | - | - | - | |
5102 | SparkDeFi | DeFi | - | - | - | - | - | ||
5103 | MarsToken | High-risk | - | - | - | - | - | ||
5104 | ElonCity | High-risk | - | - | - | - | - | ||
5105 | SigmaSwap | DeFi | - | - | - | - | - | ||
5106 | SUPERNOVA | High-risk | - | - | - | - | - | ||
5107 | QUANTUM | High-risk | - | - | - | - | - | ||
5108 | Wrapped Ddai | Other | - | - | - | - | - | ||
5109 | Wrapped Compound | Other | - | - | - | - | - | ||
5110 | Polyvalent | DeFi | - | - | - | - | - | ||
5111 | CryptoMibs | Games | - | - | - | - | - | ||
5112 | Maltpoo Token | DeFi | - | - | - | - | - | ||
5113 | Cookie Swap | DeFi | - | - | - | - | - | ||
5114 | BSC Market | Marketplaces | - | - | - | - | - | ||
5115 | Unown Swap | DeFi | - | - | - | - | - | ||
5116 | Slowpoke.Space | DeFi | - | - | - | - | - | ||
5117 | SafeDollar | DeFi | - | - | - | - | - | ||
5118 | Tezos Domains | Other | Tezos | - | - | - | - | - | |
5119 | Hera Network | DeFi | Tezos | - | - | - | - | - | |
5120 | TopBidder | Marketplaces | Ethereum | - | - | - | - | - |
Be the first to know about crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don’t miss a single newsletter