Ranking of the best cryptocurrencies and dapps
Top Dapps
Rows:
20
# | Dapp | Category | Blockchain | Balance (24h) | Balance Change (24h) | Total Users (24h) | User Change (24h) | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|
141 | ![]() | HyruleSwap | DeFi | Bnb-chain | $10.02K | 5.59% | 3 | 0% | $3 |
142 | ![]() | Wing Finance | DeFi | Ontology | $2.53 | 6.3% | 8 | 100% | $2 |
143 | ![]() | Splinterlands | Games | Bnb-chain | $157.65K | 2.07% | 7.23K | 56.65% | $2 |
144 | ![]() | Yup | Social | Polygon | $246.91 | 15.6% | 5 | 66.67% | $1 |
145 | ![]() | Decentraland | Games | Ethereum | $22.13M | 7.07% | 32 | 3.03% | $1 |
146 | ![]() | PeakD | Social | Hive | $12.87K | 6.86% | 1.25K | 3.39% | $1 |
147 | ![]() | Pickle Finance | DeFi | Aurora | $3.42K | 10.18% | 4 | 300% | $1 |
148 | ![]() | RenVM | DeFi | Bnb-chain | $1.51M | 15.74% | 2 | 100% | $1 |
149 | ![]() | DLIKE | Social | Steem | $429.06 | 2.26% | 2 | 0% | $1 |
150 | ![]() | Cowswap | DeFi | Bnb-chain | $68.33 | 3.46% | 2 | 100% | $1 |
151 | ![]() | Jetswap | Exchanges | Bnb-chain | $0.00 | 0% | 5 | 16.67% | $1 |
152 | ![]() | CryptoBlades | Games | Aurora | $34.84K | 2.63% | 2.65K | 0.11% | $1 |
153 | ![]() | EOS Microloan | DeFi | Conflux | $4.48K | 0.86% | 55 | 12.24% | $0 |
154 | ![]() | GrapeSwap | DeFi | Avalanche | $586.68 | 4.97% | 5 | 100% | $0 |
155 | ![]() | League of Kingdoms | Games | Ethereum | $49.91K | 10.97% | 13 | 7.14% | $0 |
156 | ![]() | smartdex | Exchanges | Polygon | $0.00 | 0% | 1 | 100% | $0 |
157 | ![]() | dPoll | Other | Hive | $2.48 | 1.59% | 1 | 75% | $0 |
158 | ![]() | Waxplorer | Marketplaces | WAX | $14.89 | 7.23% | 1 | 0% | $0 |
159 | ![]() | CAIT | DeFi | WAX | $474.13 | 7.6% | 19 | 11.76% | $0 |
160 | ![]() | Esteem | Social | Hive | $0.71 | 7.79% | 1 | 0% | $0 |
Be the first to know about crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don’t miss a single newsletter