Ranking of the best cryptocurrencies and dapps
Top Dapps
Rows:
20
# | Dapp | Category | Blockchain | Balance (24h) | Balance Change (24h) | Total Users (24h) | User Change (24h) | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|
161 | ![]() | R-PLANET | Games | Bnb-chain | $8.61K | 7.28% | 25 | 13.79% | $0 |
162 | ![]() | Rising Star | Games | Hive | $4.79K | 14.2% | 6 | 33.33% | $0 |
163 | ![]() | Ecency | Social | Hive | $215.32 | 70.16% | 1.35K | 0.67% | $0 |
164 | ![]() | MonsterMarket | Marketplaces | Hive | $8.05K | 6.87% | 1 | 100% | $0 |
165 | ![]() | NFT Showroom | Marketplaces | Hive | $0.09 | 12.5% | 1 | 100% | $0 |
166 | ![]() | Metroswap | Exchanges | Astar | $27.78 | 6.79% | 2 | 100% | $0 |
167 | ![]() | Polycat Finance | DeFi | Polygon | $297.81K | 6.32% | 5 | 0% | $0 |
168 | ![]() | Aave V1 | DeFi | Ethereum | $10.86M | 8.47% | 3 | 40% | $0 |
169 | ![]() | PolySnow | DeFi | Polygon | $43.12K | 7.98% | 2 | 100% | $0 |
170 | ![]() | Bitfresh | Gambling | Bnb-chain | $48.56 | 1.72% | 0 | 0% | $0 |
171 | ![]() | Tokenplay | Games | Bnb-chain | $54.29 | 6.22% | 0 | 0% | $0 |
172 | ![]() | Ape Tools | Other | Bnb-chain | $0.00 | 0% | 0 | 0% | $0 |
173 | ![]() | CashCow Finance | DeFi | Bnb-chain | $0.15 | 3.32% | 0 | 0% | $0 |
174 | ![]() | ShuttleOne | DeFi | Bnb-chain | $985.40 | 0% | 0 | 0% | $0 |
175 | ![]() | Beer Game Defi | Gambling | Bnb-chain | $0.00 | 0% | 0 | 0% | $0 |
176 | ![]() | Cupcake Finance | DeFi | Bnb-chain | $627.92 | 0.11% | 0 | 0% | $0 |
177 | ![]() | Zebra Swap | DeFi | Bnb-chain | $49.27 | 0% | 0 | 0% | $0 |
178 | ![]() | Dinosaur Finance | DeFi | Polygon | $19.16K | 6.84% | 1 | 100% | $0 |
179 | ![]() | Polybunny | DeFi | Polygon | $14.74K | 0.48% | 0 | 0% | $0 |
180 | ![]() | Kikko Finance | DeFi | Bnb-chain | $3.70K | 0.49% | 0 | 0% | $0 |
Be the first to know about crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don’t miss a single newsletter