Top Dapps
Rows:
100
# | Dapp | Category | Blockchain | Balance (24h) | Balance Change (24h) | Total Users (24h) | User Change (24h) | Volume (24h) |
---|---|---|---|---|---|---|---|---|
1 | Balancer | Exchanges | $84.86M | 0.26% | 4.37K | 52.41% | $2B | |
2 | Uniswap V2 | Exchanges | Fantom | $0.20 | 0.05% | 219.3K | 14.75% | $331M |
3 | 1inch Network | Exchanges | $470.94 | 1.81% | 22.01K | 10.13% | $208M | |
4 | ParaSwap | Exchanges | $493.29K | 1.12% | 3.85K | 11.46% | $126M | |
5 | 0x Protocol | Exchanges | $19.87M | 5.05% | 13.17K | 11.95% | $37M | |
6 | Curve | Exchanges | $108.65M | 0.88% | 254 | 3.67% | $54M | |
7 | Tokenlon | Exchanges | $5.02K | 1.79% | 352 | 36.96% | $6M | |
8 | CryptoPunks | Collectibles | Ethereum | $10.45M | 8.35% | 79 | 88.1% | $8M |
9 | Bitpie ETH Batch Sender - 比特派批量发币 | Other | Ethereum | $1.17K | 1.8% | 0 | 100% | $0 |
10 | SunSwap V1 | Exchanges | TRON | $158.33M | 6.06% | 281 | 13.77% | $3M |
11 | OpenSea | Marketplaces | $84.46K | 1.82% | 5.34K | 5.27% | $789K | |
12 | dYdX | DeFi | Ethereum | $0.00 | 0% | 8 | 0% | $1M |
13 | Compound | DeFi | Fantom | $209.42M | 1.64% | 271 | 9.97% | $1M |
14 | Summer.fi | DeFi | Cronos | $423.12K | 0.13% | 5 | 25% | $56K |
15 | SuperRare | Marketplaces | Ethereum | $2.39M | 1.99% | 166 | 13.54% | $2M |
16 | Zerion | Exchanges | $764.16 | 1.27% | 869 | 4.45% | $199K | |
17 | Uniswap V1 | Exchanges | Ethereum | $3.48M | 3.21% | 61 | 6.15% | $50K |
18 | Alcor.exchange | Exchanges | Conflux | $401.88K | 1.52% | 4.58K | 57.52% | $61K |
19 | Gods Unchained | Games | Ethereum | $9.68K | 1.79% | 565 | 3.42% | $117K |
20 | Defibox | DeFi | Conflux | $1.66M | 0.63% | 131 | 14.91% | $41K |
21 | Token Bulksender | Other | Ethereum | $0.00 | 0% | 5 | 150% | $54K |
22 | Idle Finance | DeFi | Ethereum | $2.41K | 1.72% | 0 | 100% | $0 |
23 | Rarible | Marketplaces | $0.00 | 0% | 362 | 50.21% | $76K | |
24 | PoolTogether | DeFi | Polygon POS | $399.68K | 0.09% | 16 | 68% | $721 |
25 | Ethereum Name Service | Other | Ethereum | $213.60K | 41.64% | 666 | 8.47% | $21K |
26 | Newdex | Exchanges | Conflux | $38.20K | 22.42% | 14 | 17.65% | $10K |
27 | BetHash | Gambling | Conflux | $167.69K | 1.21% | 7 | 16.67% | $18K |
28 | Sportbet.one | Gambling | Conflux | $41.92K | 3.19% | 19 | 13.64% | $19K |
29 | The Sandbox | Games | Ethereum | $0.00 | 0% | 82 | 25.45% | $2K |
30 | AtomicHub | Marketplaces | Conflux | $217.83K | 1.6% | 8.39K | 4.65% | $4K |
31 | yearn.finance (YFI) | DeFi | Ethereum | $1.08K | 0.38% | 2 | 0% | $2K |
32 | Mooniswap | Exchanges | Ethereum | $66.74K | 3.53% | 3 | 50% | $968 |
33 | Bancor | Exchanges | Ethereum | $0.00 | 0% | 2 | 0% | $43 |
34 | Datamine | DeFi | Ethereum | $0.00 | 0% | 0 | 0% | $0 |
35 | GenPool.io | Other | Conflux | $15.96K | 11.01% | 10 | 233.33% | $3K |
36 | BetHash - 1,000,000 TRX Gift | Gambling | TRON | $268.03K | 0.77% | 0 | 0% | $3K |
37 | Steemit | Social | $70.74K | 100% | 1.88K | 1.02% | $34 | |
38 | AtomicAssets | Other | Conflux | $36.27K | 2.33% | 28.78K | 0.96% | $209 |
39 | TRON Token Bulksender | Other | TRON | $7.81K | 9.92% | 3 | 0% | $4K |
40 | RigoBlock | Exchanges | $1.68M | 36.11% | 11 | 100% | $4K | |
41 | 888STARZ.BET | Gambling | TRON | $1.24M | 10.75% | 0 | 0% | $0 |
42 | Krypto Gamers | Gambling | $2.77K | 53.16% | 14 | 27.27% | $662 | |
43 | Dicether | Gambling | Ethereum | $42.41K | 3.09% | 2 | 0% | $531 |
44 | Decentraland | Social | Ethereum | $13.40M | 3.15% | 268 | 1.13% | $63 |
45 | Oikos.cash | Exchanges | TRON | $105.51K | 4.32% | 2 | 50% | $770 |
46 | Degens | Gambling | Ethereum | $0.00 | 0% | 0 | 100% | $0 |
47 | Danchor | Other | Conflux | $93.93K | 0.77% | 9 | 50% | $0 |
48 | Numerai | Other | Ethereum | $0.53 | 1.92% | 3 | 100% | $112 |
49 | BLOCKLORDS | Games | $0.00 | 0% | 10 | 11.11% | $221 | |
50 | TokenTrove | Marketplaces | $14.95K | 0.75% | 154 | 1.32% | $107 | |
51 | Wheel Of Tron | Gambling | TRON | $385.25 | 8.03% | 0 | 0% | $0 |
52 | Bapbet | Gambling | Conflux | $123.82K | 0.78% | 1 | 0% | $17 |
53 | Orinoco | DeFi | $150.77 | 8.85% | 8 | 42.86% | $122 | |
54 | Splinterlands | Games | $76.19K | 1.35% | 6.88K | 9.28% | $68 | |
55 | PROSPECTORS | Games | Conflux | $6.47 | 0.78% | 2.52K | 5.73% | $24 |
56 | CryptoKitties | Games | Ethereum | $851.92K | 1.79% | 4 | 20% | $265 |
57 | Boid | Games | Conflux | $1.53K | 0.09% | 13 | 44.44% | $54 |
58 | Saturn Network | Exchanges | Ethereum | $16.78K | 1.31% | 1 | 100% | $7 |
59 | EOS Royale | Gambling | Conflux | $3.92K | 1.21% | 2 | 0% | $27 |
60 | League of Kingdoms | Games | Ethereum | $43.26K | 1.8% | 21 | 200% | $99 |
61 | ForTube | DeFi | $253.23K | 7% | 0 | 0% | $0 | |
62 | The Lost Diamond | Games | Conflux | $949.75 | 3.23% | 27 | 20.59% | $23 |
63 | signupeoseos | Other | Conflux | $0.00 | 0% | 12 | 33.33% | $28 |
64 | Yup | Social | Conflux | $5.38 | 0.75% | 8 | 14.29% | $43 |
65 | War Riders | Games | Ethereum | $4.11 | 1.99% | 0 | 0% | $0 |
66 | VIMM | Social | $28.44 | 0.67% | 1 | 0% | $0 | |
67 | Blockchain Cuties | Games | Conflux | $20.14K | 4.4% | 9 | 10% | $0 |
68 | sovdex.io | Exchanges | Conflux | $1.15K | 0.98% | 5 | 0% | $10 |
69 | CryptoSpells | Games | Ethereum | $67.82K | 1.79% | 1 | 100% | $0 |
70 | Upland | Games | Conflux | $44.82K | 0.62% | 22.11K | 5.37% | $0 |
71 | TheNextBlock | Games | Ethereum | $544.24 | 11.42% | 0 | 0% | $0 |
72 | ChallengeDapp | Other | Conflux | $0.22 | 0% | 1 | 0% | $15 |
73 | MultiToken | Other | Ethereum | $0.00 | 0% | 2 | 100% | $22 |
74 | Bankroll Network | Other | TRON | $1.69M | 8.03% | 4 | 20% | $11 |
75 | EOS Microloan | DeFi | Conflux | $4.48K | 0.86% | 55 | 12.24% | $0 |
76 | PeakD | Social | $8.07K | 0.23% | 1.5K | 0.99% | $1 | |
77 | JUST | DeFi | TRON | $2.45K | 8.03% | 5 | 16.67% | $0 |
78 | Actifit | Other | $1.86K | 0.66% | 221 | 14.67% | $0 | |
79 | Aave V1 | DeFi | Ethereum | $4.79M | 1.79% | 5 | 66.67% | $0 |
80 | Steemhunt | Other | $522.18 | 2.1% | 55 | 3.51% | $12 | |
81 | My Crypto Heroes | Games | Ethereum | $149.20K | 1.79% | 65 | 3.17% | $0 |
82 | EthWords | Social | Ethereum | $0.00 | 0% | 0 | 0% | $0 |
83 | EOS Account Creator | Other | Conflux | $30.37 | 0.8% | 0 | 0% | $0 |
84 | BRAVE FRONTIER HEROES | Games | Ethereum | $34.23K | 1.79% | 0 | 0% | $0 |
85 | 0xUniverse | Games | Ethereum | $27.55K | 1.82% | 0 | 100% | $0 |
86 | Dark Country | Games | Ethereum | $63.21 | 4.5% | 60 | 40% | $3 |
87 | NFTMart | Marketplaces | $62.16 | 2.14% | 4 | 33.33% | $0 | |
88 | Steem Basic Income | Other | $87.70 | 1.85% | 0 | 0% | $0 | |
89 | Kolobok Adventures K2 | Games | Oraichain | $983.15 | 2.05% | 32 | 0% | $0 |
90 | dPoll | Other | $1.24 | 90.77% | 1 | 50% | $0 | |
91 | VIGOR | DeFi | Conflux | $83.38 | 0.87% | 9 | 30.77% | $0 |
92 | Rising Star | Games | $1.38K | 0.98% | 19 | 18.75% | $0 | |
93 | MarketBly | Marketplaces | Ontology | $598.40 | 1.41% | 1 | 0% | $0 |
94 | Esteem | Social | $0.59 | 3.51% | 3 | 50% | $0 | |
95 | 3Speak | Other | $18.62 | 0.87% | 10 | 100% | $0 | |
96 | Decentralized Identity | Other | Conflux | $189.27 | 0.77% | 0 | 0% | $0 |
97 | Ecency | Social | $273.68 | 53.56% | 1.3K | 1.17% | $0 | |
98 | Wherein | Social | $534.79 | 105.07% | 74 | 3.9% | $0 | |
99 | SimpleMarket | Marketplaces | Oraichain | $1.26K | 2.05% | 0 | 100% | $0 |
100 | Holybread | Games | $1.54 | 4.05% | 3 | 200% | $0 |
Be the first to know about crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don’t miss a single newsletter