Ranking of the best cryptocurrencies and dapps
Top Dapps
Rows:
20
# | Dapp | Category | Blockchain | Balance (24h) | Balance Change (24h) | Total Users (24h) | User Change (24h) | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|
-39 | Balancer | Exchanges | $84.86M | 0.26% | 4.37K | 52.41% | $2B | ||
-38 | Uniswap V2 | Exchanges | Fantom | $0.20 | 0.05% | 219.3K | 14.75% | $331M | |
-37 | 1inch Network | Exchanges | $470.94 | 1.81% | 22.01K | 10.13% | $208M | ||
-36 | ParaSwap | Exchanges | $493.29K | 1.12% | 3.85K | 11.46% | $126M | ||
-35 | Curve | Exchanges | $108.65M | 0.88% | 254 | 3.67% | $54M | ||
-34 | 0x Protocol | Exchanges | $19.87M | 5.05% | 13.17K | 11.95% | $37M | ||
-33 | CryptoPunks | Collectibles | Ethereum | $10.45M | 8.35% | 79 | 88.1% | $8M | |
-32 | Tokenlon | Exchanges | $5.02K | 1.79% | 352 | 36.96% | $6M | ||
-31 | SunSwap V1 | Exchanges | TRON | $158.33M | 6.06% | 281 | 13.77% | $3M | |
-30 | SuperRare | Marketplaces | Ethereum | $2.39M | 1.99% | 166 | 13.54% | $2M | |
-29 | Compound | DeFi | Fantom | $209.42M | 1.64% | 271 | 9.97% | $1M | |
-28 | dYdX | DeFi | Ethereum | $0.00 | 0% | 8 | 0% | $1M | |
-27 | OpenSea | Marketplaces | $84.46K | 1.82% | 5.34K | 5.27% | $789K | ||
-26 | Zerion | Exchanges | $764.16 | 1.27% | 869 | 4.45% | $199K | ||
-25 | Gods Unchained | Games | Ethereum | $9.68K | 1.79% | 565 | 3.42% | $117K | |
-24 | Rarible | Marketplaces | $0.00 | 0% | 362 | 50.21% | $76K | ||
-23 | Alcor.exchange | Exchanges | Conflux | $401.88K | 1.52% | 4.58K | 57.52% | $61K | |
-22 | Summer.fi | DeFi | Cronos | $423.12K | 0.13% | 5 | 25% | $56K | |
-21 | Token Bulksender | Other | Ethereum | $0.00 | 0% | 5 | 150% | $54K | |
-20 | Uniswap V1 | Exchanges | Ethereum | $3.48M | 3.21% | 61 | 6.15% | $50K |
Be the first to know about crypto news every day
Get crypto analysis, news and updates right to your inbox! Sign up here so you don’t miss a single newsletter